In today’s article, you are going to learn the unit weight of different building materials used in construction.
So, Let’s Get Started.
Before starting you should know that what is Unit weight?
The specific or the unit weight is the wight per unit volume of a material.
Unit Weight of Different Building Materials.
Following is the list of 75 different building materials and their unit weight in Kg/m3.
Unit Weight of Building Materials
Sr. No. | Material. | Unit Weight. |
---|---|---|
01. | Portland Cement | 1440 Kg/cu.m |
02. | Rapid Hardening Cement | 1250 Kg/cu.m |
03. | Plain Cement Concrete (P.C.C) | 2400 Kg/cu.m |
04. | Lime Concrete | 1900 Kg/cu.m |
05. | Reinforced Cement Concrete (R.C.C) | 2500 Kg/cu.m |
06. | Cement Mortar | 2000 Kg/cu.m |
07. | Cement Plaster | 2000 Kg/cu.m |
08. | Lime Plaster | 1700 Kg/cu.m |
09. | Common Bricks | 1600 Kg/cu.m |
10. | Broken Bricks | 1420 Kg/cu.m |
11. | Water | 1000 Kg/cu.m |
12. | Dry Clay | 1600 Kg/cu.m |
13. | Damp Clay | 1760 Kg/cu.m |
14. | Dry, Loose Earth | 1200 Kg/cu.m |
15. | Dry, Loose Sand | 1440-1700 Kg/cu.m |
16. | Gravel | 2000 Kg/cu.m |
17. | Silt | 2100 Kg/cu.m |
18. | Sedimentary Rock | 2600 Kg/cu.m |
19. | Igneous Rock | 2700-3000 Kg/cu.m |
20. | Metamorphic Rock | 2700 Kg/cu.m |
21. | Mud | 1600 to 1920 Kg/cu.m |
22. | Rubble Stone | 1600 to 1750 Kg/cu.m |
23. | Aggregates | 1750 Kg/cu.m |
24. | Ballast | 1720 Kg/cu.m |
25. | Granite | 2450 Kg/cu.m |
26. | Marble | 2650 Kg/cu.m |
27. | Sandstone | 2250 to 2400 Kg/cu.m |
28. | Limestone | 2400 to 2640 Kg/cu.m |
29. | Chalk | 2240 Kg/cu.m |
30. | Cement Slurry | 1442 Kg/cu.m |
31. | Cement Concrete Block | 1800 Kg/cu.m |
32. | Timber (willow) | 420 Kg/cu.m |
33. | Timber (Teak) | 630 to 720 Kg/cu.m |
34. | Timber (Maple) | 755 Kg/cu.m |
35. | Timber (Sal) | 990 Kg/cu.m |
36. | Timber (Larch) | 590 Kg/cu.m |
37. | Timber (Birch) | 670 Kg/cu.m |
38. | Timber (Mahogany) | 545 Kg/cu.m |
39. | Steel | 7850 Kg/cu.m |
40. | Stainless Steel | 7480 Kg/cu.m |
41. | Cast Iron | 7203 Kg/cu.m |
42. | Aluminum | 2739 Kg/cu.m |
43. | Tin | 7280 Kg/cu.m |
44. | Copper | 8940 Kg/cu.m |
45. | Asbestos Cement Sheet | 12 to 15.6 Kg/cu.m |
46. | Galvanized Iron Steel (0.56 mm) | 5 Kg/cu.m |
47. | Galvanized Iron Steel (1.63 mm) | 13 Kg/cu.m |
48 | Mangalore Tiles with Battens | 65 Kg/cu.m |
49. | Brick Masonry | 1920 Kg/cu.m |
50. | Dry Rubble Masonry | 2080 Kg/cu.m |
51. | Glass | 2400 to 2720 Kg/cu.m |
52. | Alcohol | 780 Kg/cu.m |
53. | Vegetable Oil | 930 Kg/cu.m |
54. | Gasoline | 670 Kg/cu.m |
55. | Nitric Acid (91 percent) | 1510 Kg/cu.m |
56. | Sulphuric Acid (87 Percent) | 1790 Kg/cu.m |
57. | Ice | 910 Kg/cu.m |
58. | Light Charcoal | 300 Kg/cu.m |
59. | Graphite | 500 Kg/cu.m |
60. | Coal Tar | 1010 Kg/cu.m |
61. | Pitch | 1010 Kg/cu.m |
62. | Dry Peat | 560 to 640 Kg/cu.m |
63. | Anthracite Coal | 1550 Kg/cu.m |
64. | Rubber | 1300 Kg/cu.m |
65. | Bitumen | 1040 Kg/cu.m |
66. | Slag | 1500 Kg/cu.m |
67. | Ashes | 650 Kg/cu.m |
68. | Clinker | 750 Kg/cu.m |
69. | Plastics | 1250 Kg/cu.m |
70. | Nickel | 8908 Kg/cu.m |
71. | Petrol | 720 Kg/cu.m |
72. | Diesel | 745 Kg/cu.m |
73. | Heavy Charcoal | 530 Kg/cu.m |
74. | Shale Gas | 2500 Kg/cu.m |
75. | Tin | 7280 Kg/cu.m |
So, That’s all for the List of Unit Weight of Building Materials.
If you have any questions/suggestion or I missed something, then please let me know in the comment section.
Thanks For Reading this Article (Unit Weight of Building Material). Please Don’t Forget to Share it.
Read Also:
Difference Between Plinth Beam and Tie Beam.
Where alcohol is used in construction?
Inside the Carpenter’s stomach methinks 🙂
Thanks For Unit Weight of Building Material. It is good. You did a great job You can add also Clay stone, Prime Coat, Tack Coat, Crushed stone. Asphalt
Nice
What is the unit weight of Water bound macadam material?
thanks for your cooperation
Usefull sir
Please mention weight for interlock( Size 200mmx 100mm x8mm